Thursday, 24 July 2008

Visitors Now : 8


 :: MAIN PAGES ::
:: Home
:: Calendar

:: Gallery
:: Results
:: Drivers

 :: SITE PAGES ::
:: What Is an F500
:: Forms
:: Video
:: Links
:: Clubs
:: Commentators
:: Contact Us
:: My Laps
:: Points Standings
 :: Interactive ::
:: Latest News
:: Classifieds
:: Message Board
:: Chat Room
 :: Driver Sites ::
:: Kate Searle
::
Matt Brown
:: Steve Caunt
:: Travis Senter
:: Deanne Davis
:: Todd Broadwood
:: Liam Williams
:: Jessica Moulden
 :: Next Event ::
** Series Next Event Window **
 

Top 10 In Points :

Ben Mcleod   799
Timmy Buckwalter   690
Alex McLaughin   677
Steven Gay   643
Brock Hallett   640
Jess Moulden   636
Brett Willsher   610
Matt Brown   587
Steve Caunt   547
Tim Winters   547
All Standings

Top 10 In Points :

Jessica Moulden   781.5
Matt Turner   751
Jerremy Beddison   695
Ash Hicks   687.5
Shane Hicks   682.5
Andrew Blackstock   682.5
Kate Searle   674.5
Rob Fraser   590
Jason Pearson   579.5
Grant Pearson   577.5
All Standings
 
 :: SPEEDWAY NET ::


 

2007/2008 Oval Express F500  Series Pointscore

  Driver 1 2 3 4 5 6 Total
1 Ben Mcleod 139 142 133 130 128 127 799
2 Timmy Buckwalter 139 94 140 123 110 84 690
3 Alex McLaughin 115 113 124 117 103 105 677
4 Steven Gay 91 108 118 118 123 85 643
5 Brock Hallett 117 133 124 98 69 99 640
6 Jess Moulden 82 125 109 105 115 100 636
7 Brett Willsher 87 111 99 97 102 114 610
8 Matt Brown 128 139 140 42 15 123 587
9 Tim Winters 125 52 95 85 102 88 547
  Steve Caunt 51 128 117 107 43 101 547
11 Dean Alexander 110 120 132 85 83 0 530
12 Michael Pronger 135 123 76 10 89 96 529
13 Dan Moes 128 116 115 86 80 0 525
14 Liam Williams 106 63 95 112 85 21 482
15 Wayne Moller 102 32 0 102 115 128 479
16 Grant Pearson 10 118 96 25 109 115 473
17 Rick Casley 83 48 80 92 74 65 442
18 Eric Edwards 96 25 19 89 123 88 440
19 Ben Dorset 74 98 52 68 61 76 429
20 Scott Dillon 65 79 68 89 87 0 388
21 Luke Bowey 94 90 77 17 101 0 379
22 Roy Urpeth 102 76 119 39 20 10 366
23 Ben Devlin 131 36 0 88 85 0 340
24 Alan Iverson 53 58 42 76 37 73 339
25 Dale Schletto 10 69 120 101 31 0 331
26 Aaron Higgins 108 33 90 63 17 0 311
27 Mathew Turner 49 102 81 71 303
28 Ash Hicks 61 106 82 49 0 0 298
29 Leigh Van Ginneken 52 102 0 119 0 0 273
30 Shane Hicks 62 95 10 69 10 0 246
31 Phil Smith 62 14 106 48 230
32 Kate Searle 57 61 88 17 0 0 223
33 Nathan Pronger 94 112 206
34 Andrew Blackstock 40 68 29 68 205
35 Ken Newton 87 106 193
36 Jarrod Williams 15 17 64 96 0 0 192
37 Russell Brimacombe 74 79 17 21 0 0 191
38 Don Bowey 37 19 99 10 0 0 165
39 Jerremy Beddison 79 82 0 0 0 0 161
  Kevin Freeman 22 69 70 161
41 Rod Dunham 63 87 150
42 Deanne Davis 0 0 0 39 75 25 139
43 Dianne Tobias 56 25 27 16 0 0 124
44 Jake Hegepian 85 30 115
45 Keith Levy 44 70 114
46 Clint Walkinshaw 94 18 0 0 112
47 Brian Cox 60 10 70
48 John Tunney 10 19 29
49 Danny Hogan 10 10


This website is a member of the Speedway Net Family of Sites and as such remains the property of Formula 500.The site is administered by Chris Olsson and can be emailed at office@msaq.com Copyright © Formula 500 1997 - 2008 Information and parts of this site can not be reproduced with out prior consent of Formula 500 / Speedway Designs